Delivery
All orders over £65.00 are FREE (2nd Class)
First Class Delivery
Weight in kg | Cost |
---|---|
0.26 | £1.90 |
1.00 | £3.60 |
2.00 | £6.20 |
Up to 20.00 | £10.20 |
2nd Class Delivery
Weight in kg | Cost |
---|---|
0.26 | £1.50 |
1.00 | £3.10 |
2.00 | £5.70 |
Up to 20.00 | £10.00 |
1st Class Recorded Delivery
Weight in kg | Cost |
---|---|
0.26 | £2.90 |
1.00 | £5.20 |
2.00 | £7.25 |
Up to 20.00 | £10.00 |
2nd Class Recorded Delivery
Weight in kg | Cost |
---|---|
0.26 | £2.50 |
1.00 | £4.60 |
2.00 | £6.80 |
Up to 20.00 | £10.00 |
Europe Delivery Charges
Air Mail
Weight in kg | Cost |
---|---|
0.25 | £3.80 |
0.75 | £6.70 |
1.00 | £8.25 |
Upto 1.25 | £9.50 |
Upto 1.50 | £11.25 |
Up to 1.75 | £12.70 |
Up to 2.00 | £14.25 |
International Delivery Charges
Rest of World (Non EU & USA)
Weight in kg | Cost |
---|---|
0.25 | £5.00 |
0.50 | £6.00 |
0.75 | £10.25 |
Up to 1.00 | £13.10 |
Up to 1.25 | £15.50 |
Up to 1.50 | £18.00 |
Up to 1.75 | £21.00 |
Up to 2.00 | £24.00 |
Please note: Delivery charges based on weight are automatically calculated at checkout. These prices are a guide.